Commit graph

16 commits

Author SHA1 Message Date
1e22d778e1 Fixed moon being lit by atmosphere irradiance 2016-01-17 18:27:18 +01:00
5778154aae Separated MoonRenderer 2016-01-16 15:05:01 +01:00
f4bc02c5ca Fixed sun and moon radius being inconsistent 2016-01-15 18:01:01 +01:00
95b24857e9 Some refactoring to prepare for work on moon rendering
Also added render test to check it
2016-01-15 00:07:02 +01:00
61a43410db Refactored CelestialBodyDefinition, with new sun/moon widget 2015-12-30 00:20:20 +01:00
7d4989b670 using namespace std 2015-12-11 00:36:50 +01:00
88d2a78b70 Enforced coding style using clang-format 2015-11-09 22:30:46 +01:00
98e3128c31 Added /atmosphere/godrays/ definition node 2015-09-30 01:08:15 +02:00
6f2d23d960 Refactored lighting manager 2015-09-25 00:12:31 +02:00
134158c33a Stars optimization and small tweaks 2013-12-29 18:44:12 +01:00
938242a7de Optimization for moon lighting 2013-12-26 19:03:19 +01:00
0e837f00c6 Added lighting done by moon 2013-12-26 18:28:25 +01:00
3786b21e15 Added stars to night sky 2013-12-26 17:30:22 +01:00
c651b436ab Added moon configuration 2013-12-26 16:55:37 +01:00
d2f49a124f Added moon basic lighting 2013-12-26 16:35:29 +01:00
6589589ad4 Added basic night sky with a plain moon 2013-12-26 15:36:15 +01:00